| |
|
|
|
 |
| De sociale relaties van de bevolking van Curaçao |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Subject Keyword: | |
sociale cohesie social cohesion
|
| Genre: | | serial (sobekcm) |
|
| De sociale relaties van de bevolking van Curaçao |
|
 |
| De sociale relaties van de bevolking van Curaçao |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Subject Keyword: | |
sociale cohesie social cohesion
|
| Genre: | | serial (sobekcm) |
|
| De sociale relaties van de bevolking van Curaçao |
|
 |
| Bonaire Foreign Trade Statistics 2003 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2003 |
|
 |
| Bonaire Foreign Trade Statistics 2003 Q1 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2003 Q1 |
|
|
 |
| Bonaire Foreign Trade Statistics 2004 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2004 |
|
 |
| Bonaire Foreign Trade Statistics 2005 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2005 |
|
 |
| Bonaire Foreign Trade Statistics Q2 2004 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q2 2004 |
|
 |
| Bonaire Foreign Trade Statistics Q3 2004 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q3 2004 |
|
|
 |
| Bonaire Foreign Trade Statistics Q4 2004 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q4 2004 |
|
 |
| Bonaire Foreign Trade Statistics Q1 2005 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q1 2005 |
|
 |
| Bonaire Foreign Trade Statistics Q2 2005 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q2 2005 |
|
 |
| Bonaire Foreign Trade Statistics Q3 2005 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q3 2005 |
|
|
 |
| Bonaire Foreign Trade Statistics Q4 2005 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q4 2005 |
|
 |
| Bonaire Foreign Trade Statistics 2007 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2007 |
|
 |
| Bonaire Foreign Trade Statistics Q1 2007 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q1 2007 |
|
 |
| Bonaire Foreign Trade Statistics 2008 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2008 |
|
|
 |
| Bonaire Foreign Trade Statistics 2009 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2009 |
|
 |
| Bonaire Foreign Trade Statistics Q2 2007 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q2 2007 |
|
 |
| Bonaire Foreign Trade Statistics Q3 2007 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q3 2007 |
|
 |
| Bonaire Foreign Trade Statistics Q4 2007 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q4 2007 |
|