| |
|
|
|
 |
| Koloniaal Verslag 1907 |
|
| Publication Date: | | 1907 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1907 |
|
 |
| Koloniaal Verslag 1908 |
|
| Publication Date: | | 1908 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1908 |
|
 |
| Koloniaal Verslag 1909 |
|
| Publication Date: | | 1909 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1909 |
|
 |
| Koloniaal Verslag 1911 |
|
| Publication Date: | | 1911 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1911 |
|
|
 |
| Koloniaal Verslag 1912 |
|
| Publication Date: | | 1911 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1912 |
|
 |
| Koloniaal Verslag 1914 |
|
| Publication Date: | | 1914 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1914 |
|
 |
| Koloniaal Verslag 1915 |
|
| Publication Date: | | 1915 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1915 |
|
 |
| Koloniaal Verslag 1916 |
|
| Publication Date: | | 1916 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1916 |
|
|
 |
| Koloniaal Verslag 1918 |
|
| Publication Date: | | 1918 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1918 |
|
 |
| Koloniaal Verslag 1919 |
|
| Publication Date: | | 1919 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1919 |
|
 |
| Koloniaal Verslag 1921 |
|
| Publication Date: | | 1921 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1921 |
|
 |
| Koloniaal Verslag 1924 |
|
| Publication Date: | | 1924 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1924 |
|
|
 |
| Koloniaal Verslag 1925 |
|
| Publication Date: | | 1925 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1925 |
|
 |
| Koloniaal Verslag 1927 |
|
| Publication Date: | | 1927 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1927 |
|
 |
| Koloniaal Verslag 1929 |
|
| Publication Date: | | 1929 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1929 |
|
 |
| Koloniaal Verslag 1930 |
|
| Publication Date: | | 1930 |
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Koloniaal Verslag 1930 |
|
|
 |
| Landlines & Mobiles per Geozonecode |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Subject Keyword: | |
census volkstelling bevolking population
|
| Genre: | | serial (sobekcm) |
|
| Landlines & Mobiles per Geozonecode |
|
 |
| Living Accommodations Characteristics, Census 2011 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Subject Keyword: | |
census volkstelling bevolking population living accomodations
|
| Genre: | | serial (sobekcm) |
|
| Living Accommodations Characteristics, Census 2011 |
|
 |
| Migration Characteristics, Census 2011 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Subject Keyword: | |
census volkstelling bevolking population migration
|
| Genre: | | serial (sobekcm) |
|
| Migration Characteristics, Census 2011 |
|
 |
| Modus Jaargang 1 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Subject Keyword: | |
bevolking population education economy onderwijs
|
| Genre: | | serial (sobekcm) |
|
| Modus Jaargang 1 |
|