|
|
|
|
|
33ste Jaargang No.10 - April 1986 |
|
Publication Date: | | 1986 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
33ste Jaargang No.10 - April 1986 |
|
|
33ste Jaargang No.11 - Mei 1986 |
|
Publication Date: | | 1986 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
33ste Jaargang No.11 - Mei 1986 |
|
|
33ste Jaargang No.12 - Juni 1986 |
|
Publication Date: | | 1986 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
33ste Jaargang No.12 - Juni 1986 |
|
|
33ste Jaargang No.7 - Januari 1986 |
|
Publication Date: | | 1986 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
33ste Jaargang No.7 - Januari 1986 |
|
|
|
33ste Jaargang No.8 - Februari 1986 |
|
Publication Date: | | 1986 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
33ste Jaargang No.8 - Februari 1986 |
|
|
33ste Jaargang No.9 - Maart 1986 |
|
Publication Date: | | 1986 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
33ste Jaargang No.9 - Maart 1986 |
|
|
Bonaire Foreign Trade Statistics 2003 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2003 |
|
|
Bonaire Foreign Trade Statistics 2003 Q1 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2003 Q1 |
|
|
|
Bonaire Foreign Trade Statistics 2004 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2004 |
|
|
Bonaire Foreign Trade Statistics 2005 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2005 |
|
|
Bonaire Foreign Trade Statistics 2006 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2006 |
|
|
Bonaire Foreign Trade Statistics 2007 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2007 |
|
|
|
Bonaire Foreign Trade Statistics 2008 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2008 |
|
|
Bonaire Foreign Trade Statistics 2009 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2009 |
|
|
Bonaire Foreign Trade Statistics 2010 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics 2010 |
|
|
Bonaire Foreign Trade Statistics Q1 2004 |
|
Publication Date: | | 2014 |
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2004 |
|
|
|
Bonaire Foreign Trade Statistics Q1 2005 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2005 |
|
|
Bonaire Foreign Trade Statistics Q1 2006 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2006 |
|
|
Bonaire Foreign Trade Statistics Q1 2007 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2007 |
|
|
Bonaire Foreign Trade Statistics Q1 2008 |
|
Type: | | serial |
Source Institution: | | Central Bureau of Statistics Curaçao |
Holding Location: | | Central Bureau of Statistics Curaçao |
Genre: | | serial (sobekcm) |
|
Bonaire Foreign Trade Statistics Q1 2008 |
|