LDR   00961nam^^22002653a^4500
001        CBS0000003_00020
005        20200526150157.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170207n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Geselecteerde tabellen |h [electronic resource].
490        |a SENSO '81: Tweede algemene volks- en woningtelling Nederlandse Antillen Toestand per 1 februari 1981.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a volstelling.
650        |a bevolking.
650        |a population.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 1981.
852        |a CBS |c Census
856 40 |u http://andromeda.sobeklibrary.com/AA00000053/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/03/00020/CBS0000003_00020_00001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.