LDR   01112nam^^22003853a^4500
001        CBS0000005_00028
005        20181019153236.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170413n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a STATISTICAL YEARBOOK NETHERLANDS ANTILLES 1981-1990 |h [electronic resource].
260        |c 1981-1990.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bevolking.
650        |a population.
650        |a education.
650        |a economy.
650        |a onderwijs.
650        |a tourism.
650        |a gezondheid.
650        |a health.
650        |a labour.
650        |a arbeidsmarkt.
650        |a inflation.
650        |a prices.
650        |a foreign trade.
650        |a social affairs.
650        |a housing.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Statistical Yearbook .
852        |a CBS |c Statistical Yearbook
856 40 |u http://cbs.sobeklibrary.com/CBS0000005/00028 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/05/00028/CBS0000005_00028_00001thm.jpg
997        |a Statistical Yearbook


The record above was auto-generated from the METS file.