LDR   01071nas^^22003373a^4500
001        CBS0000034_00007
005        20200526104828.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170404n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a National Accounts Curaçao 2012 |h [electronic resource].
260        |c 2016.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bedrijven.
650        |a macro economie.
650        |a landoverheid.
650        |a nationale rekeningen.
650        |a economie.
650        |a economy.
650        |a national accounts.
650        |a per capita income.
650        |a supply and use tables.
650        |a national income.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a National Accounts .
852        |a CBS |c National Accounts
856 40 |u http://cbs.sobeklibrary.com/CBS0000034/00007 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/34/00007/National Accounts Curacao 2012thm.jpg
997        |a National Accounts


The record above was auto-generated from the METS file.