LDR   01068nas^^22003373a^4500
001        CBS0000034_00016
005        20181030113851.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170929n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Nationale Rekeningen 1995 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bedrijven.
650        |a macro economie.
650        |a landsoverheid.
650        |a nationale rekeningen.
650        |a nationale inkomen.
650        |a economie.
650        |a economy.
650        |a nat accounts.
650        |a per capita income.
650        |a supply and use tables.
650        |a national income.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a National Accounts .
852        |a CBS |c National Accounts
856 40 |u http://digitallibrary.cbs.cw/CBS0000034/00016 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/34/00016/CBS0000034_00016_00001thm.jpg
997        |a National Accounts


The record above was auto-generated from the METS file.