LDR   01047nam^^22003253a^4500
001        CBS0000034_00024
005        20200323162349.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        181004n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a National Accounts Curaçao |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2018. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bedrijven.
650        |a macro economie.
650        |a landsoverheid.
650        |a nationale rekeningen.
650        |a nationale inkomen.
650        |a economie.
650        |a economy.
650        |a national accounts.
650        |a per capita income.
650        |a supply and use tables.
650        |a national income.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a National Accounts .
852        |a CBS |c National Accounts
856 40 |u http://digitallibrary.cbs.cw/CBS0000034/00024 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/34/00024/Cover rapporten CBScthm.jpg
997        |a National Accounts


The record above was auto-generated from the METS file.