LDR   01221nas^^22004693a^4500
001        CBS0000036_00006
005        20200117101523.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170404n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a STATISTICAL ORIENTATION 2014 |h [electronic resource].
260        |c 2014.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a Statistical orientation.
650        |a statistical.
650        |a orientation.
650        |a area.
650        |a climate.
650        |a sunshine.
650        |a population.
650        |a health.
650        |a birth.
650        |a marriage.
650        |a hospital.
650        |a dentist.
650        |a education.
650        |a labour.
650        |a trade.
650        |a tourism.
650        |a traffic.
650        |a transport.
650        |a national accounts.
650        |a finance.
650        |a price.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Statistical Orientation.
852        |a CBS |c Statistical Orientation
856 40 |u http://cbs.sobeklibrary.com/CBS0000036/00006 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/36/00006/Statistical Orientation 2014thm.jpg
997        |a Statistical Orientation


The record above was auto-generated from the METS file.