LDR   01116nas^^22003973a^4500
001        CBS0000036_00008
005        20200310103857.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        171013n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a STATISTICAL ORIENTATION 1986 |h [electronic resource].
260        |c 1986.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bevolking.
650        |a population.
650        |a education.
650        |a economy.
650        |a onderwijs.
650        |a tourism.
650        |a gezondheid.
650        |a health.
650        |a labour.
650        |a arbeidsmarkt.
650        |a inflation.
650        |a prices.
650        |a foreign trade.
650        |a social affairs.
650        |a housing.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Statistical Orientation.
852        |a CBS |c Statistical Orientation
856 40 |u http://digitallibrary.cbs.cw/CBS0000036/00008 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/36/00008/CBS0000036_00008_00001thm.jpg
997        |a Statistical Orientation


The record above was auto-generated from the METS file.