LDR   00925nam^^22002653a^4500
001        CBS0000112_00001
005        20200612155501.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170411n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Huishoudens in Curaҫao publicatiereeks Census 2011 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a volkstelling.
650        |a bevolking.
650        |a population.
650        |a huishoudens.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2011.
852        |a CBS |c Census
856 40 |u http://digitallibrary.cbs.cw/CBS0000112/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/12/00001/Huishoudens in Curaçao publicatiereeks Census 2011thm.jpg
997        |a Census


The record above was auto-generated from the METS file.