LDR   01045nas^^22003133a^4500
001        CBS0000114_00005
005        20180907163642.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170426n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Consumenten Prijsindexcijfers Oktober 2002 |h [electronic resource].
260        |c 2002.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a consumentenprijzen.
650        |a consumenten.
650        |a inflation.
650        |a inflatie.
650        |a inflatiecijfer.
650        |a prijsindexcijfer.
650        |a indexcijfer.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Consumer Price Index.
830    0 |a Consumer Price Index Bonaire 2002-2009.
852        |a CBS |c Consumer Price Index
856 40 |u http://cbs.sobeklibrary.com/CBS0000114/00005 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/14/00005/CPI Bonaire okt2002thm.jpg
997        |a Consumer Price Index


The record above was auto-generated from the METS file.