LDR   00986nas^^22003013a^4500
001        CBS0000139_00004
005        20190620161505.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170412n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Conjunctuurenquete 1st helft 2008 |h [electronic resource].
260        |c 2008.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a conjuctuurenquete.
650        |a conjuctuur.
650        |a business.
650        |a economy.
650        |a investment.
650        |a investeringen.
650        |a companies.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Business Cycle Survey .
852        |a CBS |c Business Cycle Survey
856 40 |u http://cbs.sobeklibrary.com/CBS0000139/00004 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/39/00004/Flyer BON 1e helft 2008thm.jpg
997        |a Business Cycle Survey


The record above was auto-generated from the METS file.