LDR   01107nas^^22003973a^4500
001        CBS0000169_00001
005        20181024121424.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170419n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Economisch Profiel Jaar 1988, Jaargang 7 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bevolking.
650        |a population.
650        |a education.
650        |a onderwijs.
650        |a economy.
650        |a housing.
650        |a tourism.
650        |a gezondheid.
650        |a health.
650        |a labour.
650        |a arbeidmarkt.
650        |a inflation.
650        |a prices.
650        |a prices.
650        |a foreign trade.
650        |a social affairs.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Economisch Profiel.
852        |a CBS |c Economisch Profiel
856 40 |u http://cbs.sobeklibrary.com/CBS0000169/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/69/00001/COVERECOPROF1988thm.jpg
997        |a Economisch Profiel


The record above was auto-generated from the METS file.