LDR   00994nam^^22002893a^4500
001        CBS0000202_00001
005        20180906150138.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170419n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
210        |a Bedrijven per sektor in procenten van het totaal.
245 00 |a Eerste Algemeen Bedrijventelling Nederlandse Antillen 1986 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a bedrijven.
650        |a enterprises.
650        |a companies.
650        |a omzet.
650        |a labour.
650        |a arbeidsmarkt.
650        |a economie.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Business Survey.
852        |a CBS |c Business Survey
856 40 |u http://cbs.sobeklibrary.com/CBS0000202/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/02/02/00001/CBS0000202_00001_00001thm.jpg
997        |a Business Survey


The record above was auto-generated from the METS file.