LDR   00899nam^^22002533a^4500
001        CBS0000226_00001
005        20190111154954.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170419n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Censusatlas 2001, Bonaire, Netherlands Antilles |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a censusatlas 2001 bonaire.
650        |a census 2001.
650        |a census neigbourhood.
650        |a geozone.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2001.
852        |a CBS |c Census
856 40 |u http://digitallibrary.cbs.cw/CBS0000226/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/02/26/00001/Censusatlas 2001-Bonairethm.jpg
997        |a Census


The record above was auto-generated from the METS file.