LDR   01047nas^^22003013a^4500
001        CBS0000245_00001
005        20200317154131.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170818n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Curaçao Foreign Trade Statistics 2010 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a trade statistics.
650        |a import .
650        |a export.
650        |a international trade.
650        |a import by counry.
650        |a export by country.
650        |a import by commodity.
650        |a export by commodity.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Curaçao Foreign Trade Statistics.
852        |a CBS |c Curaçao Foreign Trade Statistics
856 40 |u http://cbs.sobeklibrary.com/CBS0000245/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/02/45/00001/CFTS 2010thm.jpg
997        |a Curaçao Foreign Trade Statistics


The record above was auto-generated from the METS file.