LDR   01075nas^^22003253a^4500
001        CBS0000259_00001
005        20200313152745.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170823n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Curaçao Foreign Trade Statistics 2004 |h [electronic resource].
260        |c 2004.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a trade statistics.
650        |a import.
650        |a export.
650        |a international trade.
650        |a trade.
650        |a import by country.
650        |a export by country.
650        |a import by commodity.
650        |a export by commodity.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Curaçao Foreign Trade Statistics.
852        |a CBS |c Curaçao Foreign Trade Statistics
856 40 |u http://digitallibrary.cbs.cw/CBS0000259/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/02/59/00001/CFTS 2004thm.jpg
997        |a Curaçao Foreign Trade Statistics


The record above was auto-generated from the METS file.