LDR   00931nam^^22002293a^4500
001        CBS0000261_00001
005        20191118102758.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170824n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Cultuurparticipatie op Curaçao 2016 |h [electronic resource].
260        |a WTC Building : |b Central Bureau of Statistics.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a participatieonderzoek.
650        |a participation survey.
650        |a participatie.
650        |a cultuur.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000261/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/02/61/00001/Cultuurparticipatie op Curaçao 2016 - resultaten Participatieonderzoek 2016thm.jpg


The record above was auto-generated from the METS file.