LDR   00752nas^^22001933a^4500
001        CBS0000403_00002
005        20170929173121.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170929n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Third Quarter 1997 No.1 |h [electronic resource].
260        |c 1997.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000403/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/04/03/00002/CBS0000403_00002_00001thm.jpg


The record above was auto-generated from the METS file.