LDR   00831nas^^22002653a^4500
001        CBS0000410_00007
005        20200612095825.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        171025n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a Economic status of the population by geozone |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a volkstelling.
650        |a bevolking.
650        |a population.
650        |a geozone & neigbourhood.
655    7 |a serial |2 sobekcm
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2011.
852        |a CBS |c Census
856 40 |u http://digitallibrary.cbs.cw/CBS0000410/00007 |y Click here for full text
997        |a Census


The record above was auto-generated from the METS file.