LDR   01025nam^^22002773a^4500
001        CBS0000416_00003
005        20201019153132.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        180404n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a CPI Statistisch Bulletin jaar 2018 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2018. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a inflation.
650        |a inflatie.
650        |a consumentenprijzen.
650        |a inflatiecijfer.
650        |a prijsndexcijfer.
650        |a indexcijfer.
650        |a consumenten.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a CPI Statistisch Bulletin 2016-2018.
852        |a CBS |c CPI Statistisch Bulletin 2016-2018
856 40 |u http://digitallibrary.cbs.cw/CBS0000416/00003 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/04/16/00003/030418 - CPI Statistisch Bulletin februari 2018thmthm.jpg
997        |a CPI Statistisch Bulletin 2016-2018


The record above was auto-generated from the METS file.