LDR   00938nam^^22002533a^4500
001        CBS0000420_00002
005        20190426154051.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        180425n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Woningbehoefte Onderzoek Curaçao 2008 |h [electronic resource].
260        |a [S.l.] : |b Central Bureau of Statistics Curacao, |c October 2009.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2018. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a woningbehoefte.
650        |a woningen.
650        |a woningwens.
650        |a woningmarkt.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Housing.
852        |a CBS |c Housing
856 40 |u http://digitallibrary.cbs.cw/CBS0000420/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/04/20/00002/Woningbehoefte onderzoek Curaçao 2008thm.jpg
997        |a Housing


The record above was auto-generated from the METS file.