LDR   01100nam^^22003853a^4500
001        CBS0000435_00002
005        20190111135734.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        181105n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Modus Jaargang 16 nr 1 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2018. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a labour.
650        |a inflation.
650        |a bevolking.
650        |a population.
650        |a arbeidsmarkt.
650        |a economy.
650        |a education.
650        |a education.
650        |a onderwijs.
650        |a tourism.
650        |a gezondheid.
650        |a health.
650        |a prices.
650        |a foreign trade.
650        |a social affairs.
650        |a housing.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Modus : statistisch magazine.
852        |a CBS |c Modus : statistisch magazine
856 40 |u http://digitallibrary.cbs.cw/CBS0000435/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/04/35/00002/Modus jrg 16 nr_1thm.jpg
997        |a Modus : statistisch magazine


The record above was auto-generated from the METS file.