LDR   00856nam^^22002173a^4500
001        CBS0000544_00002
005        20210122133839.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200922n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Collectieve Huishoudens in de Zorgsector : Analyse van de Census 2011 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a volkstelling.
650        |a bevolking.
650        |a population.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000544/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/44/00002/Collectieve huishouden in de zorgsector M13-1thm.jpg


The record above was auto-generated from the METS file.