LDR   00862nam^^22002773a^4500
001        CBS0000550_00001
005        20210122144723.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200921n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Housing Articles |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a housing.
650        |a leegstaand.
650        |a woningmarkt.
650        |a leegstandonderzoek.
650        |a woningen.
650        |a gebouwen.
650        |a gis.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Housing.
852        |a CBS |c Housing
856 40 |u http://digitallibrary.cbs.cw/CBS0000550/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/50/00001/housingthm.jpg
997        |a Housing


The record above was auto-generated from the METS file.