LDR   00946nam^^22002293a^4500
001        CBS0000574_00002
005        20210311161604.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        200929n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Food Insecurity, the 4th primary objective of the Household Budget Survey; a brief introduction of this methodological concept |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a bevolking.
650        |a population.
650        |a volksteling.
650        |a household.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000574/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/74/00002/Food Insecurity - the 4th primary objective of the HBS Mjrg15thm.jpg


The record above was auto-generated from the METS file.