LDR   00868nam^^22002413a^4500
001        CBS0000577_00006
005        20210505160526.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201005n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Curaçao Foreign trade statistics in 2010 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a international trade.
650        |a import.
650        |a export.
650        |a trade statistics.
650        |a import by commodity.
650        |a export by country.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000577/00006 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/77/00006/Curacao FTS 2010 M10-2thm.jpg


The record above was auto-generated from the METS file.