LDR   00935nam^^22002653a^4500
001        CBS0000606_00003
005        20230119133523.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        230116n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Curaçao Foreign Trade Statistics 2021 exports by commodity |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2023. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a import .
650        |a export.
650        |a trade statistics.
650        |a import by country.
650        |a export by country.
650        |a import by commodity.
650        |a export by commodity.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Curaçao Foreign Trade Statistics.
852        |a CBS |c Curaçao Foreign Trade Statistics
856 40 |u http://digitallibrary.cbs.cw/CBS0000606/00003 |y Click here for full text
997        |a Curaçao Foreign Trade Statistics


The record above was auto-generated from the METS file.