LDR   01011nas^^22002893a^4500
001        CBS0000002_00001
005        20200526152119.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170120n^^^^^^^^xx^^u^^^o^^^^^|^^^^0eng^d
245 00 |a SENSO '71 | Eerste Algemene volks-en woningtelling Nederlandse Antillen |h [electronic resource].
260        |a [S.l.] : |b Bureau voor de statistiek.
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a volkstelling.
650        |a bevolking.
650        |a population.
655    7 |a serial |2 sobekcm
720        |a Bureau voor de statistiek.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 1971.
852        |a CBS |c Census
856 40 |u http://andromeda.sobeklibrary.com/AA00000023/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/02/00001/CBS0000002_00002_00001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.