LDR   00927nam^^22002773a^4500
001        CBS0000007_00001
005        20190125144230.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170207n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Censusatlas 2001, Curaҫao, Netherlands Antilles |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a census.
650        |a censusatlas.
650        |a geozone.
650        |a bevolking.
650        |a censusatlas 2001.
650        |a censusatlas curacao.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2001.
852        |a CBS |c Census
856 40 |u http://andromeda.sobeklibrary.com/AA00000049/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/00/07/00001/CBS0000007_00001_00001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.