LDR   00945nam^^22002533a^4500
001        CBS0000100_00001
005        20200526121330.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        170411n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Comparison of Health-related data in the 1992 and 2001 Population and Housing, Census 2001 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2017. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a Health.
650        |a Smoking habits.
650        |a dissability.
650        |a Census 2001.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Census .
830    0 |a Census 2001.
852        |a CBS |c Census
856 40 |u http://cbs.sobeklibrary.com/CBS0000100/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/01/00/00001/Comparison of Health 1992 and 2001, Census 2001thm.jpg
997        |a Census


The record above was auto-generated from the METS file.