LDR   00846nam^^22002773a^4500
001        CBS0000549_00002
005        20210201131557.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201002n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Health Articles |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a health.
650        |a dissability.
650        |a smokers.
650        |a no smokers.
650        |a population.
650        |a gender.
650        |a male.
650        |a female.
650        |a gender.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000549/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/49/00002/health articlesthm.jpg


The record above was auto-generated from the METS file.