LDR   00929nam^^22002533a^4500
001        CBS0000550_00002
005        20210122144830.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201002n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Leegstand: een structureel probleem op de Curacaose woningmarkt |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a housing.
650        |a leegstand.
650        |a woningmarkt.
650        |a leegstandonderzoek.
650        |a woningen.
650        |a gebouwen.
650        |a gis.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000550/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/50/00002/Leegstand een structureel probleem op de Curaçaosche woningmarkt M14-1thm.jpg


The record above was auto-generated from the METS file.