LDR   00879nam^^22002533a^4500
001        CBS0000583_00008
005        20210122140148.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201013n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Prijsontwikkeling Curaçao 2011 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a consumentenprijzen.
650        |a consumenten.
650        |a inflation.
650        |a inflatie.
650        |a inflatiecijfer.
650        |a prijsindexcijfer.
650        |a indexcijfer.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000583/00008 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/83/00008/Prijsontwikkeling Curaçao 2011thm.jpg


The record above was auto-generated from the METS file.