LDR   00945nam^^22002893a^4500
001        CBS0000587_00002
005        20210212145131.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201005n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Personal income in Curacao 2007-2009 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a unemployment.
650        |a employment.
650        |a labour .
650        |a werkenden.
650        |a inkomen.
650        |a werkloosheid.
650        |a werkloosheidspercentage.
650        |a werkgelegenheid.
650        |a income.
650        |a inkomen.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000587/00002 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/87/00002/Personal income in Curacao 2007 2009 M10-3thm.jpg


The record above was auto-generated from the METS file.