LDR   00864nam^^22002533a^4500
001        CBS0000593_00001
005        20210120110857.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        201211n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Results Business Census 2014 |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2020. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a Labour.
650        |a Economic.
650        |a Bedrijven.
650        |a Enterprises.
650        |a Companies.
650        |a Omzet.
650        |a Arbeidsmarkt.
830    0 |a Central Bureau of Statistics Digital Repository.
852        |a CBS
856 40 |u http://digitallibrary.cbs.cw/CBS0000593/00001 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/05/93/00001/Cover rapporten results business census 2014thm.jpg


The record above was auto-generated from the METS file.