LDR   00836nam^^22002413a^4500
001        CBS0000603_00003
005        20220215153449.0
006        m^^^^^o^^d^^^^^^^^
007        cr^^n^---ma^mp
008        220215n^^^^^^^^xx^||||^o^^^^^|||^u^eng^d
245 00 |a Woningtekort op Curaçao |h [electronic resource].
533        |a Electronic reproduction. |c Central Bureau of Statistics Curaçao, |d 2022. |f (Central Bureau of Statistics Digital Repository) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
535 1    |a Central Bureau of Statistics Curaçao.
650        |a housing.
650        |a woningmarkt.
650        |a woningen.
650        |a gebouwen.
830    0 |a Central Bureau of Statistics Digital Repository.
830    0 |a Housing.
852        |a CBS |c Housing
856 40 |u http://digitallibrary.cbs.cw/CBS0000603/00003 |y Click here for full text
992 04 |a http://digitallibrary.cbs.cw/content/CB/S0/00/06/03/00003/060920 - Woningtekort op Curaçaothm.jpg
997        |a Housing


The record above was auto-generated from the METS file.