| |
|
|
|
 |
| Bonaire Foreign Trade Statistics Q2 2008 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q2 2008 |
|
 |
| Bonaire Foreign Trade Statistics Q3 2008 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q3 2008 |
|
 |
| Bonaire Foreign Trade Statistics Q4 2008 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q4 2008 |
|
 |
| Bonaire Foreign Trade Statistics Q1 2008 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q1 2008 |
|
|
 |
| Bonaire Foreign Trade Statistics 2010 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2010 |
|
 |
| Bonaire Foreign Trade Statistics Q2 2009 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q2 2009 |
|
 |
| Bonaire Foreign Trade Statistics Q3 2009 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q3 2009 |
|
 |
| Bonaire Foreign Trade Statistics Q4 2009 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q4 2009 |
|
|
 |
| Bonaire Foreign Trade Statistics Q1 2010 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q1 2010 |
|
 |
| Bonaire Foreign Trade Statistics Q2 2010 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q2 2010 |
|
 |
| Bonaire Foreign Trade Statistics Q3 2010 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q3 2010 |
|
 |
| Bonaire Foreign Trade Statistics Q1 2009 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q1 2009 |
|
|
 |
| Curaçao Foreign Trade Statistics Q1 2006 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Curaçao Foreign Trade Statistics Q1 2006 |
|
 |
| Bonaire Foreign Trade Statistics 2006 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics 2006 |
|
 |
| Bonaire Foreign Trade Statistics Q2 2006 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q2 2006 |
|
 |
| Bonaire Foreign Trade Statistics Q3 2006 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q3 2006 |
|
|
 |
| Bonaire Foreign Trade Statistics Q4 2006 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q4 2006 |
|
 |
| Bonaire Foreign Trade Statistics Q1 2006 |
|
| Type: | | serial |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
| Genre: | | serial (sobekcm) |
|
| Bonaire Foreign Trade Statistics Q1 2006 |
|
 |
| Bevolkingsvooruitberekening voor Aruba en Curaҫao op basis van de bevolkingsomvang volgens den census van 1981 |
|
| Type: | | Book |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
|
| Bevolkingsvooruitberekening voor Aruba en Curaҫao op basis van de bevolkingsomvang volgens den census van 1981 |
|
 |
| De taalsituatie in de Ned. Antillen Ten tijde van de eerste algemene volks en woningtelling in de Nederlandse Antillen |
|
| Type: | | Book |
| Source Institution: | | Central Bureau of Statistics Curaçao |
| Holding Location: | | Central Bureau of Statistics Curaçao |
|
| De taalsituatie in de Ned. Antillen Ten tijde van de eerste algemene volks en woningtelling in de Nederlandse Antillen |
|